Stunning home in Fort Langley's most desirable area! This spacious residence features a dream kitchen, tea room with fireplace, open-concept great room, and a heated covered patio. Master on main with luxurious ensuite and walk-in closet. Upstairs offers 4 bedrooms; basement includes media room, 3 more bedrooms, full kitchen, and separate entrance - ideal for extended family or Airbnb. Double garage, oversized workshop, and RV/boat parking. All just a 5-minute walk to shops, cafés, and river trails. Comfort, space, and unbeatable location - this home has it all! (id:54441)
| MLS®编号 | R3102321 |
| 房产类型 | 独栋住宅 |
| 停车位总数 | 10 |
| 浴室总计 | 5 |
| 卧室总数 | 8 |
| 年龄 | 11 Years |
| 设施 | Laundry - In Suite |
| 家电 | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| 建筑风格 | 第2层 |
| 地下室改造 | 完成 |
| 地下室设施 | Unknown |
| 地下室类型 | 完整(已完成) |
| 建筑风格附件 | 独立式 |
| 壁炉礼物 | 是的 |
| 壁炉总计 | 2 |
| 取暖燃料 | Electric |
| 加热类型 | Radiant Heat |
| 尺寸 内饰 | 5,389 Sqft |
| 类型 | 房子 |
| 生活用水 | 市政供水 |
| Detached Garage | |
| 车库 | |
| R V |
| 土地面积 | 不 |
| 下水道 | Septic Tank |
| 尺码不规则 | 10190 |
| 尺寸 总计 | 10190 Sqft |
| 字号 全文 | 10190 Sqft |
| 电力 | 有货 |
| 天然气 | 有货 |
| 水 | 有货 |
https://www.realtor.ca/real-estate/29508436/9075-king-street-langley
如需了解更多信息,请联系我们
Pamela Steunenberg
Compass Home Team
(604) 888-2475
(604) 888-2465
littleoakrealty.com/
Lauren Zastre
Compass Home Team
(604) 888-2475
(604) 888-2465
littleoakrealty.com/