Maintenance,
$526.78 MonthlyRiver fronting condo says it all here! Rare opportunity to own a coveted riverfront unit in Fort Langley! Generous 2 bdrm, 2 bath, 1057 sqft corner unit located on the second floor. This is a one of a kind unit with lavish custom upgrades incl wood floors, custom ledgestone floor to ceiling feature wall with linear electric fireplace and reclaimed wood mantel. White kitchen cabinetry, granite counters throughout and s/s appliances w/gas stove. Upgraded lighting throughout. Convenient built in computer desk nook. Sliding barn door feature into the master. 4 Pce ensuite w/heated tile floor. Two secure, underground parking spots with visitor parking and bike storage incl. Located just steps away from the river and all that Fort Langley offers. OPEN HOUSE SAT May 2, 2-4pm (id:54441)
| MLS®编号 | R3107907 |
| 房产类型 | 独栋住宅 |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| 停车位总数 | 2 |
| 视图类型 | River View |
| 滨水型 | Waterfront |
| 浴室总计 | 2 |
| 卧室总数 | 2 |
| 年龄 | 14 Years |
| 设施 | Exercise Centre, Laundry - In Suite |
| 家电 | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| 建筑风格 | 其他 |
| 地下室改造 | Unknown |
| 地下室设施 | Unknown |
| 地下室类型 | None (unknown) |
| 建筑风格附件 | Attached |
| 壁炉礼物 | 是的 |
| 壁炉总计 | 1 |
| 取暖燃料 | Electric |
| 加热类型 | 踢脚线取暖器 |
| Stories Total | 3 |
| 尺寸 内饰 | 1,057 Sqft |
| 类型 | Apartment |
| 生活用水 | 市政供水 |
| Underground |
| 土地面积 | 不 |
| 下水道 | Sanitary Sewer, Storm Sewer |
| 电力 | 有货 |
| 天然气 | 有货 |
| 水 | 有货 |
https://www.realtor.ca/real-estate/29580025/207-23285-billy-brown-road-langley
如需了解更多信息,请联系我们
Jonathan Erickson
Personal Real Estate Corporation
(604) 574-0161
(604) 574-3618
www.homelifecloverdale.com/