R1 small scale multi-unit housing. Build a side by side duplex facing Linden Ave. 78 x85 level lot, 6629.97 sqft lot. Burnaby allows 3 level duplex with attached garage, call your developer today. Possible upto 3298 sqft duplex on each side. Please confirm with city of Burnaby. (id:54441)
MLS® Number | R3001732 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Heating Fuel | Oil |
Stories Total | 1 |
Size Interior | 2200 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 78 Ft |
Size Irregular | 6630 |
Size Total | 6630 Sqft |
Size Total Text | 6630 Sqft |
https://www.realtor.ca/real-estate/28300464/7340-imperial-street-burnaby
Contact us for more information
Doris Gee
Doris Gee & Phil Moore Real Estate Team
(604) 433-2211
(604) 433-5274
www.remaxcrest.ca
Phil Moore
Doris Gee & Phil Moore Real Estate Team
(604) 433-2211
(604) 433-5274
www.remaxcrest.ca