Prime Sunshine Hills location! lovely rancher with walk-out basement situated directly across from a park and within walking distance to sought-after Sunshine Hills Elementary and Seaquam Secondary. Set on a sunny 8,000+ sq ft lot featuring multiple patios/decks and a 32' x 16' concrete pool-perfect for summer entertaining. Spacious home offers 5 bedrooms, 3 full bathrooms and a den, with a bright walk-out basement ideal for extended family. Quiet, family-friendly neighbourhood centrally located just 15 minutes to Richmond, New Westminster and White Rock. (id:54441)
| MLS® Number | R3097522 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Age | 52 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Size Interior | 2990 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 8147 |
| Size Total | 8147 Sqft |
| Size Total Text | 8147 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29446998/6759-carncross-crescent-delta
Contact us for more information
Michael Lu
(604) 232-0843
(604) 232-9571