Maintenance,
$54.50 MonthlyMeasurements are approximate, Buyer to confirm if deemed important. Please see attached list of upgrades. Suite is legal. Bare land strata fee approximately $54.50/ Month or $625/year. House and suite both vacant - Easy to Show. Strata Docs to be uploaded. (id:54441)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3172284 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 5 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Guest Suite, Laundry - In Suite |
| Appliances | All, Refrigerator |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,651 Sqft |
| Type | House |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 35 Ft |
| Size Irregular | 6839 |
| Size Total | 6839 Sqft |
| Size Total Text | 6839 Sqft |
https://www.realtor.ca/real-estate/30365457/5629-kingbird-crescent-sechelt
Contact us for more information
Ryley Dempster
(604) 886-3031
(604) 886-3035
www.suttonwestcoast.com/