Maintenance,
$768.86 Monthly. (id:54441)
MLS® Number | R2999805 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Elevator |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | All |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 1101 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/28276276/5610-2108-gilmore-avenue-burnaby
Contact us for more information
Joshua Chieng
Personal Real Estate Corporation
(604) 266-8989
(604) 263-3803
www.royalpacific.com