PRIME LOCATION. Investor alert! 43.9 x 122 sf with 5334 sq lot at the prime Marpole location. 4 mins walk to Canada Line Station, Marine Gateway, Grocery stores, restaurants, T&T and Cinema. School catchment: Sir Wilfred Laurier Elementary and Sir Winston Churchill Secondary. Great for redevelopment potential. Cambie corridor phase 3! Open house May 10th&11th, 2025 Sat & Sun, 2 to 4pm. (id:54441)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2997291 |
Property Type | Single Family |
Features | Central Location |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 2457 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
Landscape Features | Garden Area |
Size Frontage | 43 Ft ,11 In |
Size Irregular | 5334 |
Size Total | 5334 Sqft |
Size Total Text | 5334 Sqft |
https://www.realtor.ca/real-estate/28247641/532-w-64th-avenue-vancouver
Contact us for more information
Allen Lu
(833) 817-6506
(833) 817-6506
www.exprealty.com/