Maintenance,
$398 MonthlyNewport at White Rock Westbeach location. This is a prime area with a great floor plan that provides max floor space with a ocean view from the west balcony and the kitchen window. Overlooks inside courtyard with 2 balcony's. 1,080 sqf., 2 Bedrooms, 2 Bath & Den. Finished to the highest standards from engineered hardwood floors to granite and marble counters. On demand hot water gas system plus cloths dryer and barbecue. Gas fireplace. Close to White Rock Elementary and Semiahmoo Secondary. Enjoy all the activity on Marine drive, cafes and shops. Open House Apr 13, Sun, 2-4pm. (id:54441)
MLS® Number | R2988305 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 8 Years |
Amenities | Laundry - In Suite, Storage - Locker |
Appliances | Garage Door Opener, Microwave |
Architectural Style | Other |
Basement Type | None |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1080 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/28143098/308-1160-oxford-street-surrey
Contact us for more information
Daniel Wu
Personal Real Estate Corporation, JoLin Team
(604) 790-1111