Measurements and age are approx., measurements from BC Assessment, buyers should verify. The property is listed with a team, please attach Schedule A with offer. All offers are to be emailed to bensonleehome@gmail.com. The Property contains unauthorized accommodation. Open House: Sat. Mar14, 2-4pm. Property tenanted (id:54441)
| MLS® Number | R3099468 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Size Interior | 2302 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Playground |
| Size Frontage | 60 Ft |
| Size Irregular | 13380 |
| Size Total | 13380 Sqft |
| Size Total Text | 13380 Sqft |
https://www.realtor.ca/real-estate/29466118/3055-rothbury-place-burnaby
Contact us for more information
Benson Lee
Personal Real Estate Corporation, Benson Lee Group
(604) 899-9999
(778) 379-7571
www.nustreamrealty.com/