Wow! West of Main income property available first in 20 year! Built in 1992, on 33 X 112 corner lot, well kept 3 level home with 2 x 2 bedroom suites, separate meters + 1 x 1 bedroom suite on the top floor. All levels have outside access. Current annual gross income approx. $77,400. Next door 5896 Ontario Street also on MLS. (id:54441)
MLS® Number | R2969160 |
Property Type | Single Family |
Features | Central Location |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 2067 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
Size Frontage | 33 Ft ,9 In |
Size Irregular | 3785.6 |
Size Total | 3785.6 Sqft |
Size Total Text | 3785.6 Sqft |
https://www.realtor.ca/real-estate/27937134/3-e-43rd-avenue-vancouver
Contact us for more information
Fred Choy
Personal Real Estate Corporation
(604) 263-2823
(604) 263-1057
www.remaxres.ca