Land Assembly. Transit Oriented Area up to 12 storeys with 4 FSR. Sold as is where is. Land value only. (id:54441)
MLS® Number | R2994242 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2465 Sqft |
Type | House |
Garage | 1 |
Acreage | No |
Size Frontage | 33 Ft ,6 In |
Size Irregular | 3618 |
Size Total | 3618 Sqft |
Size Total Text | 3618 Sqft |
https://www.realtor.ca/real-estate/28221953/2947-e-29th-avenue-vancouver
Contact us for more information
Kenny Wong
(672) 272-3328
maplesupremerealty.com/