Land Assembly with 2925, 2935, 2941, 2947, 2955, 2961, Transit Oriented Area allows building up to 12-Storey. Tier 2 with 4.0 FSR. Land value sold as is where is. Do not disturb the owner or tenant and enter the property. (id:54441)
MLS® Number | R3003399 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 2014 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
Size Frontage | 33 Ft ,6 In |
Size Irregular | 3618 |
Size Total | 3618 Sqft |
Size Total Text | 3618 Sqft |
https://www.realtor.ca/real-estate/28320371/2925-e-29th-avenue-vancouver
Contact us for more information
Kenny Wong
(672) 272-3328
maplesupremerealty.com/