Maintenance,
$318.40 Monthly. (id:54441)
MLS® Number | R3002352 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
Appliances | All |
Constructed Date | 2024 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Type | Heat Pump |
Size Interior | 551 Sqft |
Type | Apartment |
R V | |
Visitor Parking |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/28306494/2910-4880-lougheed-highway-burnaby
Contact us for more information
Garry Nip
Personal Real Estate Corporation, CaWingo Group
(604) 370-2111
www.remaxcrest.ca/