There are plenty of townhomes in Langley. There is only one Fort Langley. Located in Bedford Landing, this 4-bedroom, 3.5-bathroom non-strata rowhome offers over three finished levels of living space, including a finished basement with rec room, bar, bedroom, and full bathroom. The open-concept main floor is designed for everyday living, while recent updates include a renovated ensuite. Outside, enjoy a low-maintenance yard, large deck (currently being refinished!), garage, and carport. The real story, however, is the location. River trails, coffee shops, restaurants, schools, and historic Fort Langley are all just a short walk from your front door. Don't hesitate on this one! Offers to be presented no sooner than June 7, 2026 at 5 pm. (id:54441)
| MLS® Number | R3131331 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Age | 20 Years |
| Amenities | Air Conditioning, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Hot Tub, Microwave, Wet Bar |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,102 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Carport |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 1970 |
| Size Total | 1970 Sqft |
| Size Total Text | 1970 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29850867/23127-billy-brown-road-langley
Contact us for more information
Brad Richert
(888) 828-8447
www.onereal.com/