The biggest little farm! 2 acres that feels like 5. Located on a cul-de-sac, this farm offers everything. Updated House, Barn, Shop, Chicken Coop, Gardens, Guest Cabin. Rancher w/walk out bsmt 3,111 sq ft, 4bdrm plus in-law suite. Lovely patio space w/ gardens and view of the barn & fields below. Barn has been partially converted to a charming social gathering space, Shop 19 x 29, 2 10x10 stalls around back w/greenhouse, veggie garden & chicken coop. Sand base 70x70 arena is currently used for farm equipment parking. Below is fenced pasture & open area perfect for family gatherings around the guest cabin and meandering river. Salmon River creates a nature barrier between Hwy10. Minutes to 232 HWY 1 ramp & Tbird Show Park. You have to see this to appreciate all that it offers. Preview Video (id:54441)
| MLS® Number | R3139650 |
| Property Type | Single Family |
| Parking Space Total | 10 |
| View Type | River View, View (panoramic) |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Age | 51 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,111 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| Garage |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 2.05 |
| Size Total | 2.05 Ac |
| Size Total Text | 2.05 Ac |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29949022/23014-70a-avenue-langley
Contact us for more information
Nicole Langfield
Personal Real Estate Corporation
(236) 521-2661
(604) 622-7027
www.evcanada.com/