The true value lies in its future potential.Strategically positioned in the Grandview Heights General Land Use Plan,this parcel is designated Urban Residential 4-15 units per acre) under the Official Community Plan(OCP) for high-potential redevelopment opportunity.Custom Built 1.05-acre estate offers a rare blend of privacy, space & investment promise in one of South Surrey's most desirable growth corridors.Solid hardwood floors throughout.Renovated 2level Split. 3-bed,3-bath with generous living areas,valuable updates & great for living & entertaining.Metal roofs,HW on Demand,new appliances,new decking,2gas fireplaces,leaf guard,new windows/patio doors.Double garage attached.Heated Workshop 40'x29'.PLUS outbuildings-storage.OpenParking-10cars.Close-schools,pool,shops.Don't miss this one! (id:54441)
| MLS® Number | R3098066 |
| Property Type | Single Family |
| Parking Space Total | 10 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 51 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Alarm System, Storage Shed, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2635 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| Garage | |
| Open |
| Acreage | Yes |
| Landscape Features | Garden Area |
| Sewer | Septic Tank |
| Size Irregular | 45738 |
| Size Total | 45738 Sqft |
| Size Total Text | 45738 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29465783/2191-172-street-surrey
Contact us for more information
Evon Mayer
(604) 538-8888
(604) 538-0237
www.sutton.com/