Stunning home built by Foxridge. Open concept layout and 10ft ceilings on main maximizes family and entertaining space. Large kitchen with walk-in pantry, Thermador gas range, and added pull-outs in cabinets. Beautiful, covered patio, faces west capturing the afternoon sun. Patio was professionally extended and has an electric, roll-down privacy/sun shade. Backyard has been professionally landscaped and offers lovely greenery and tree for shade and privacy. Upstairs, all carpet has been replaced with quality laminate. Ocean view from prim. bedroom. Custom closet organizers. 1 bed legal suite and 4th bedroom located downstairs. Garage has versatile storage and epoxy floors. Many updates throughout this home. Central A/C. 1 Block to Edgewood Elementary. (id:54441)
| MLS® Number | R3170454 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| View Type | Ocean View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Age | 8 Years |
| Amenities | Air Conditioning, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,421 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage | |
| Open |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 2713 |
| Size Total | 2713 Sqft |
| Size Total Text | 2713 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30342627/2111-165b-street-surrey
Contact us for more information
Christine Makasoff
(604) 538-8888
(604) 538-0237
www.sutton.com/