. (id:54441)
MLS® Number | R2998953 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | All |
Architectural Style | Bungalow |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2763 Sqft |
Type | House |
Acreage | Yes |
Land Amenities | Recreation, Shopping |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 6804.7 |
Size Total | 6804.7 M2 |
Size Total Text | 6804.7 M2 |
https://www.realtor.ca/real-estate/28268303/171-edward-crescent-port-moody
Contact us for more information
Dawar Zada
Personal Real Estate Corporation, Zada Group
(604) 492-5000
www.stonehausrealty.com/
Randy Quach
Zada Group
(604) 492-5000
www.stonehausrealty.com/
Liz Murphy
Zada Group
(604) 492-5000
www.stonehausrealty.com/