Open House Saturday May 10th 1:00 - 5:00PM make sure to view the extensive Virtual Tour. (id:54441)
MLS® Number | R2999764 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Age | 37 Years |
Architectural Style | 2 Level |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2519 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Size Irregular | 7104 |
Size Total | 7104 Sqft |
Size Total Text | 7104 Sqft |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28276901/16641-rosewood-place-surrey
Contact us for more information
Ambrose Kan
(604) 681-8898
(604) 681-9899