Maintenance,
$305.72 Monthly** OPEN HOUSE March 14-15 Sat-Sun 2pm-4pm ** OFFERS if any, to be submitted before 5pm on Monday, March 16 ** Electricity is included in the maintenance fee. (id:54441)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3098540 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Not Allowed, Rentals Allowed With Restrictions |
| Features | Central Location, Treed, Elevator, Wheelchair Access |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Recreation Centre, Shared Laundry |
| Appliances | Dishwasher, Refrigerator, Stove |
| Constructed Date | 1974 |
| Fire Protection | Smoke Detectors |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 646 Sqft |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/29454334/1408-6651-minoru-boulevard-richmond
Contact us for more information
Mario S David
Personal Real Estate Corporation
(604) 370-2111
www.remaxcrest.ca/