Privacy Protected. Corner lot,side st. access. This exstensively renovated nicely fineshed Home offers: back yard privacy & a forest setting family home, walking trails, large garden area. Plus so much more, 2 kits, 4 bathrms., 4 B.Rms, Oak floors, furnace, hot water heat, new metal roof,10'X21' Sundeck, 10'X61'Patio, Garage&Carport, Roadway to the back yard. Short drive to Prince Charles El., Khalsa schools, Robson Rainhe Pk. & others, 128 St. bus services.Plus, Surrey Center Mall, Simon Fraser & Kwantlan Schs. & newly planed med. sch. and amazing Hollander Park beauty and summer entainment. Behond to Historic New Westminster down town & spectacular Queens Park. Present all offers. (id:54441)
| MLS® Number | R3122043 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Road Type | Paved Road |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Age | 70 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Size Interior | 2,318 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer |
| Size Irregular | 8775 |
| Size Total | 8775 Sqft |
| Size Total Text | 8775 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29746293/10223-124-street-surrey
Contact us for more information
Joe Pal
(604) 572-3005
(604) 572-7970
www.suttonwestcoast.com/