Maintenance,
$402 MonthlyLocation location! Come view this gorgeous corner unit in the heart of Newton! Enjoy the convenience of shopping centres, restaurants, recreation centres, the Newton Wave Pool and much more all at a walking distance and on top an extra large wrap around patio with 2 entrances! A unit like this won't last long call now. OH:- 14th SAT :- 2Pm-4PM (id:54441)
2:00 pm
Ends at:4:00 pm
MLS® Number | R3013501 |
Property Type | Single Family |
Community Features | Rentals Allowed |
Parking Space Total | 2 |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 29 Years |
Amenities | Clubhouse, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Other |
Basement Type | None |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 843 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/28444474/102-13727-74-avenue-surrey
Contact us for more information
Shobit Walia
(833) 817-6506
(866) 253-9200
www.exprealty.com/