Maintenance,
$495.68 Monthly. (id:54441)
| MLS® Number | R3181390 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Location, Elevator |
| Parking Space Total | 2 |
| Structure | Clubhouse |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Constructed Date | 2018 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,089 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/30480513/2301-4900-lennox-lane-burnaby
Contact us for more information
Eric Li
Wendy Tian Diamond Team
(604) 730-1111
(604) 730-1122
www.luxmorerealty.com/