Maintenance,
$593.77 MonthlyWelcome to The Carrington in Morgan Creek! This spacious 2042 sq.ft. end-unit townhome offers 3 bedrooms + den/flex, 3 bathrooms and a highly desirable primary bedroom on the main. Bright living and dining areas, gas fireplace, functional kitchen and a private fenced patio/yard make this home easy to enjoy. Upstairs features a second bedroom, den/flex space and storage. Double garage plus visitor parking. Resort-style amenities include outdoor pool, hot tub, gym, clubhouse, guest suite and tennis / Pickle Ball courts. Gated 55+ community close to golf, shopping and transit! OPEN HOUSE - SATURDAY 09/26 FROM 1:00 PM - 3:00 PM (id:54441)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3168794 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Workshop |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 25 Years |
| Amenities | Clubhouse, Guest Suite, Laundry - In Suite, Recreation Centre, Whirlpool, Racquet Courts |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,042 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Recreation |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30319747/96-15500-rosemary-heights-crescent-surrey
Contact us for more information
Jared Gibbons
Personal Real Estate Corporation
(604) 538-2125
info@littleoak.biz/