Maintenance,
$469.12 MonthlySpacious & bright 4-bedroom, 3-bathroom townhome in Clayton Walk! The main floor features a modern kitchen w/quartz countertops, modern cabinetry and large island, flowing into the living and dining areas. Enjoy a south-facing balcony. Upstairs, you'll find 3 bedrooms, including the primary with an ensuite, plus a full bathroom and laundry. Prime location, walking distance to shops, restaurants, transit, schools, and future SkyTrain. Clayton Park and Community Centre are right across the street! (id:54441)
| MLS® Number | R3168115 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 17 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Central Vacuum |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,809 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Garage | |
| Carport |
| Acreage | No |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30309935/6-19560-68-avenue-surrey
Contact us for more information
Dax Marsh
Care Team Real Estate Group
(833) 817-6506
(833) 817-6506
exprealty.ca/