Welcome to 8168 Hunter Street. Tucked into one of Burnaby's most coveted, family-oriented neighbourhoods, this rare 6,000+ sq. ft. residence balances understated prestige with everyday practicality. Enjoy an easy walk to top-rated Seaforth Elementary and Burnaby Mountain Secondary. Inside, double-height ceilings and south-facing glass walls flood the main floor with all-day natural light. The sprawling layout includes 7 bedrooms, 8 bathrooms, and ultimate flexibility: two full kitchens, an in-law suite, and a separate self-contained suite make it perfect for multi-generational living or rental income. Step outside to enjoy a flat, private backyard-a true rarity for this area of Burnaby North. Meticulously crafted for a life well established. This is an address you won't want to leave. (id:54441)
| MLS® Number | R3154998 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| Storage Type | Storage Shed |
| Bathroom Total | 8 |
| Bedrooms Total | 7 |
| Amenities | Guest Suite, Laundry - In Suite |
| Appliances | All, Oven - Built-in, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Crawl Space (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Radiant Heat |
| Size Interior | 6,059 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Landscape Features | Garden Area |
| Size Frontage | 82 Ft ,6 In |
| Size Irregular | 12377 |
| Size Total | 12377 Sqft |
| Size Total Text | 12377 Sqft |
https://www.realtor.ca/real-estate/30144083/8168-hunter-street-burnaby
Contact us for more information
Glen Hao
Personal Real Estate Corporation, Glen Hao Real Estate Group
(604) 370-2111
www.remaxcrest.ca/