Maintenance,
$518.96 MonthlyTHE RIDGE @ BOSE FARMS! Very popular 2 bedroom + den, open floor plan with split bedrooms. Gourmet kitchen with upgraded appliances, quartz counters, Island seating. Shows beautifully with west facing panoramic valley & mountain views. Enjoy your covered patio - great for BBQing, reading a book or just enjoying the view. Great amenities, Large clubhouse, guest house, craft room, gym, library, theater, community garden plots. This home & complex show beautifully. Bonus 2 underground parking and storage locker. (id:54441)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3138827 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Barn, Playground |
| View Type | Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 10 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Sprinkler System-fire |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 990 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29954257/309-16380-64-avenue-surrey
Contact us for more information
Patti Cowan
(604) 538-8888
(604) 538-0237
www.sutton.com/