South Surrey Detached Basement style home with 3 bedrooms upstairs, and secondary 2 bedroom suite below with its own entrance, laundry, and covered patio. Centrally located! Only 8 mins from White Rock Pier, less than 5 mins to shopping center and restaurants. Kids can walk to both levels of schools & parks. Lounge on the large covered deck, or enjoy sun on the wraparound sundeck, while overlooking the private treed yard and garden area. Also a covered deck area by the basement entrance for year round use, and a big storage room. The garage is drywalled, insulated, and heated for the upstairs laundry, and currently doubles as a mancave! Long double wide driveway for parking your RV, boats & toys. Family friendly area, set in a quiet cul-de-sac super close to everything you need. (id:54441)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3139793 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Age | 48 Years |
| Amenities | Guest Suite, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | 2 Level, Other |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 2,545 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer |
| Size Irregular | 7444 |
| Size Total | 7444 Sqft |
| Size Total Text | 7444 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29950105/15578-poplar-drive-surrey
Contact us for more information
Kevin Da Silva
(604) 939-6666
(604) 939-3808
www.royallepage.ca/