Maintenance,
$275.75 MonthlyWelcome to the TOP FLOOR PENTHOUSE at Yorkson Park West! This unit is a beautiful 2 Bed + 1 Bath with breath-taking panoramic MOUNTAIN VIEWS. This unit has a huge SOLARIUM BALCONY, w/ retractable glass windows and a Natural Gas hook up, perfect for BBQ's & year round entertainment. Gourmet Samsung appliances including gas 5 burner cook top, double oven, quartz countertops, heated tile floors in bathrooms, energy efficient heat pump/AC (each bdrm and living room), and 2 U/G parking stalls w/ a private storage locker! Location doesn't get any better as it is steps to the park, shopping on the ground floor, right across from Carvolth Park & Ride, and a minute away from the Hwy! (id:54441)
| MLS® Number | R3132245 |
| Property Type | Single Family |
| Community Features | Pets Allowed, Rentals Allowed |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 5 Years |
| Amenities | Air Conditioning, Clubhouse, Daycare, Exercise Centre, Laundry - In Suite, Recreation Centre, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System, Storage Shed |
| Architectural Style | Penthouse |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Baseboard Heaters, Other |
| Stories Total | 4 |
| Size Interior | 928 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Landscape Features | Garden Area |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29854842/606-20290-86-avenue-langley
Contact us for more information
Mason Oskoei
Personal Real Estate Corporation
(778) 379-5111