Maintenance,
$186.76 MonthlySemiahmoo Wynd, rarely available 3,243 sq. ft., 2 bedroom and den (could use as a third bedroom) rancher with unfinished basement. Exclusive gated bare land strata development by coveted Trademark Homes. Detached home on a south facing 5,705 sq ft lot near the end of a no thru road and adjacent to historic Semiahmoo Trail. Hardwood floors thru-out, vaulted ceilings, stainless steel appliances, updated metal roof/furnace and side by side double garage. Spacious unfinished basement with a bathroom rough-in with unlimited possibilities. Fanastic central location and shows very well. (id:54441)
| MLS® Number | R3131299 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 34 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | Ranch |
| Basement Development | Unfinished |
| Basement Features | Unknown |
| Basement Type | Unknown (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,243 Sqft |
| Type | Row / Townhouse |
| Utility Water | Cistern |
| Garage |
| Acreage | No |
| Sewer | Storm Sewer |
| Size Irregular | 5705 |
| Size Total | 5705 Sqft |
| Size Total Text | 5705 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29855628/15046-semiahmoo-place-surrey
Contact us for more information
Randy Cooper
Cooper Real Estate Group
(604) 531-1111
(800) 521-9666
(604) 531-8114
www.homelifewhiterock.ca/