Set on a picturesque 2.39-acre equestrian style estate. Horse lovers will appreciate the exceptional amenities, including a 6-stall metal-clad barn complete with tack room, storage, water, and power, along with a fully fenced riding ring, multiple paddocks, and 2 additional outbuildings. The spacious 3,441 S/F 7 bed, 4 bath home has been updated with new flooring, paint, doors, crown mouldings & elegant wainscoting throughout. Large Basement has been fully updated with 4 bedrooms, large living area & 2nd kitchen. Step outside to your private oversized deck & take in breathtaking views of Golden Ears Mountain while enjoying peaceful outdoor living. The quiet & Serene grounds are truly enchanting, with gardens, fruit trees, berry bushes, pergolas & a greenhouse. Don't miss out on this one! (id:54441)
| MLS® Number | R3126836 |
| Property Type | Single Family |
| Parking Space Total | 10 |
| Structure | Barn, Greenhouse |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Age | 52 Years |
| Amenities | Laundry - In Suite, Storage - Locker, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub, Storage Shed |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 3,441 Sqft |
| Type | House |
| Utility Water | Well |
| Open | |
| R V |
| Acreage | Yes |
| Landscape Features | Garden Area |
| Sewer | Septic Tank |
| Size Irregular | 104108.4 |
| Size Total | 104108.4 Sqft |
| Size Total Text | 104108.4 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29804882/24105-61-avenue-langley
Contact us for more information
Jamie Hucul
(604) 530-0231
(877) 611-5241
(604) 530-6042
www.royallepagelangley.ca/