Maintenance,
$342.18 MonthlyPerfect FAMILY home in HYDE CANYON, subdivision of EXECUTIVE homes in the popular Salmon River area of Langley. 4700+ sq ft of living space over 3 floors on a 9300 sq ft lot!! 5 bdrm (3 w/ensuites), 5 baths, SPA like primary suite w/private deck, hardwood & tile floors, vaulted ceiling on the main w/flr to ceiling stone fireplace, oversized windows to enjoy the private fenced yard & GREENBELT view. 1000sq ft of decks, covered hot tub, PUTTING GREEN & fire pit w/dedicated gas line. High end finishings throughout, quartz counters, maple cabinets, luxurious appliance package(s) and phantom screens to list just a few. Fantastic basement for the grandparents or extended family w/stunning kitchen, lrg windows, fp, separate entrance & outdoor space! This home must be seen to be appreciated! (id:54441)
| MLS® Number | R3117546 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| View Type | Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Age | 10 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Hot Tub, Alarm System, Storage Shed, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 4740 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Open |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 9356.01 |
| Size Total | 9356.01 Sqft |
| Size Total Text | 9356.01 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29678144/3-24453-60-avenue-langley
Contact us for more information
Mike Gerrits
(604) 859-3141
www.homelifeadvantage.ca/