A custom-built residence in the heart of Burnaby´s sought-after East Burnaby community. Built in 2022, this exceptional home offers 9 bedrooms and 9 bathrooms across approximately 4,500 sq.ft of refined living space, set on over 7,000 sq.ft of land. Designed with both scale and sophistication in mind, this home delivers the perfect balance of luxury, functionality, and modern living. Located in a quiet, family-oriented neighbourhood, East Burnaby is known for its peaceful streets, strong school catchments, and seamless connectivity. Enjoy quick access to parks, transit, and everyday essentials, all while being just minutes from New Westminster and major shopping destinations. (id:54441)
| MLS® Number | R3116511 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Central Location |
| Parking Space Total | 5 |
| Bathroom Total | 9 |
| Bedrooms Total | 9 |
| Amenities | Laundry - In Suite |
| Appliances | All, Dishwasher |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Unknown (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Size Interior | 4528 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Shopping |
| Size Frontage | 51 Ft |
| Size Irregular | 7446 |
| Size Total | 7446 Sqft |
| Size Total Text | 7446 Sqft |
https://www.realtor.ca/real-estate/29664353/8061-11th-avenue-burnaby
Contact us for more information
Peter S. Gill
Personal Real Estate Corporation
(604) 899-9999
(778) 379-7571
www.nustreamrealty.com/