Maintenance,
$576.34 MonthlyThis 1,327 sq ft home is very unique for Abbotsford. Enter from the front door off the street, which has a large patio area. Or enter from your side by side parking spots in the parkade. You can also enter from the common hallway or enter from your spacious patio, which backs onto the community courtyard. A private balcony gives 3 choices for outdoor living. This bright & open home has 2 bdrms & 2.5 baths, soaring ceilings, & expansive windows that provide City & Mountain views. The kitchen features quartz countertops, an island, & S/S appliances, ideal for cooking & entertaining. The primary bdrm has a walk-through closet & ensuite with double sinks. Includes a storage locker & EV charging is available. Pets are welcome. Come take a look at this Vancouver-style loft! (id:54441)
| MLS® Number | R3104901 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| View Type | Lake View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Age | 5 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Dishwasher, Garage Door Opener, Intercom, Microwave, Refrigerator, Stove |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,367 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29542133/10-32828-landeau-place-abbotsford
Contact us for more information
Dan Cook
(604) 755-3302
www.remaxtruepeak.com/