Rarely available and the first to hit the market since built in 2022, this "fully loaded" Foxridge executive residence in the exclusive Latimer Creek boutique development offers every conceivable upgrade, anchored by the highly coveted and rare second kitchen in over 4000 sqft home. The home features soaring 10' ceilings on the main and a master sanctuary with vaulted ceilings, mountain views, a spa-like 5-piece ensuite, and huge "his and hers" walk-in closets, while the upper floor provides four bedrooms with two ensuites, a Jack-and-Jill bath, and a massive laundry room - all complemented by elegant hardwood stairs, A/C, and a high-income two-bedroom legal suite for the ultimate luxury lifestyle. (id:54441)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3098760 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Age | 4 Years |
| Amenities | Air Conditioning, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Alarm System - Roughed In, Central Vacuum - Roughed In |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 4036 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Other | |
| Garage | |
| Open |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 4286 |
| Size Total | 4286 Sqft |
| Size Total Text | 4286 Sqft |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29457714/19655-74a-avenue-langley
Contact us for more information
Chloe Kim
(604) 518-9682
www.hellermurch.com
Sam Heller
(604) 518-9682
www.hellermurch.com