. (id:54441)
MLS® Number | R3004446 |
Property Type | Single Family |
Amenities Near By | Recreation |
Features | Central Location |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2175 Sqft |
Type | House |
Carport | |
Garage | 2 |
Acreage | No |
Land Amenities | Recreation |
Size Frontage | 33 Ft |
Size Irregular | 4032.6 |
Size Total | 4032.6 Sqft |
Size Total Text | 4032.6 Sqft |
https://www.realtor.ca/real-estate/28337404/2436-e-45th-avenue-vancouver
Contact us for more information
Eric Fu
Personal Real Estate Corporation, Tang and Kung Real Estate Group
(604) 370-2111
www.remaxcrest.ca/